π¬π§ United Kingdom importer Β· official customs records
RAHMAN PACKAGING LTD
RAHMAN PACKAGING LTD is an importer of record in United Kingdom, importing pulp of wood or other fibrous cellulosic material. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
97
all months on file
Products imported
4
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2022-12 | 1 |
| 2023-02 | 1 |
| 2023-03 | 1 |
| 2023-05 | 2 |
| 2023-06 | 1 |
| 2023-08 | 1 |
| 2023-09 | 1 |
| 2023-10 | 1 |
| 2024-07 | 1 |
| 2024-08 | 2 |
| 2024-09 | 1 |
| 2024-11 | 1 |
| 2025-03 | 2 |
| 2025-04 | 2 |
| 2025-05 | 1 |
| 2025-06 | 2 |
| 2025-07 | 1 |
| 2025-08 | 1 |
| 2025-09 | 1 |
| 2025-10 | 1 |
| 2025-11 | 1 |
| 2025-12 | 1 |
| 2026-05 | 1 |
| 2026-06 | 1 |
What RAHMAN PACKAGING LTD imports
share of activityHS 47βPulp of wood or other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard
8565.9%
HS 48βPaper and paperboard; articles of paper pulp, of paper or paperboard
2519.4%
HS 76βAluminium and articles thereof
129.3%
HS 84βMachinery and mechanical appliances, boilers, nuclear reactors; parts thereof
75.4%
Product mix over time
rank per year, not volumeHS 47 Β· Pulp of wood or other fibrous cellulosic material; recovered (waste and scrap) paper or paperboardHS 76 Β· Aluminium and articles thereofHS 48 Β· Paper and paperboard; articles of paper pulp, of paper or paperboardHS 84 Β· Machinery and mechanical appliances, boilers, nuclear reactors; parts thereof
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47071000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 76129080 | 4 | 4 | 3 | 2 | |||||||
| 48043180 | 2 | ||||||||||
| 48025590 | 3 | 2 | |||||||||
| 48062000 | 2 | 3 | |||||||||
| 48059100 | 5 | 2 | |||||||||
| 47 | 2 | 3 | 2 | 2 | 2 | 2 | |||||
| 48101300 | 3 | 2 | 4 | ||||||||
| 48115900 | 3 | 4 | |||||||||
| 84799070 | 3 | 3 | |||||||||
| 76072010 | 3 | ||||||||||
| 48103100 | 4 | ||||||||||
| 84413000 | 4 | ||||||||||
| 48 | 4 | 4 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for RAHMAN PACKAGING LTD.